Balance
Pahi
Select Gender
Couldn't load pickup availability
Description
Description
Move confidently in the PAHI B-Casual, a refined suede shoe built with patented balance technology, offering stable support, controlled movement, and all-day comfort—so every step feels grounded.
Product Details
Product Details
Shipping and Returns
Shipping and Returns

PAHI Size Guide
| Men | ||||
|---|---|---|---|---|
| US | UK | EU | CM | Inches |
| 7 | 6 | 40 | 25.5 | 10.0 |
| 7.5 | 6.5 | 40.5 | 26 | 10.2 |
| 8 | 7 | 41 | 26.5 | 10.4 |
| 8.5 | 7.5 | 42 | 27 | 10.6 |
| 9 | 8 | 42.5 | 27.5 | 10.8 |
| 9.5 | 8.5 | 43 | 28 | 11.0 |
| 10 | 9 | 44 | 28.5 | 11.2 |
| 10.5 | 9.5 | 44.5 | 29 | 11.4 |
| 11 | 10 | 45 | 29.5 | 11.6 |
| 11.5 | 10.5 | 46 | 30 | 11.8 |
| 12 | 11 | 47 | 30.5 | 12.0 |
| 13 | 12 | 48 | 31 | 12.2 |
| 14 | 13 | 49 | 32 | 12.6 |
| 15 | 14 | 49.5 | 33.5 | 13.2 |
PAHI Width Guide
Measure the length of your foot from toe to heel and find your exact shoe size.
| Men | Women | R | S | W | XW |
|---|---|---|---|---|---|
| 6 | 7.5 | 9.3 | 9.7 | 10.1 | 10.1 |
| 6.5 | 8 | 9.5 | 9.8 | 10.2 | 10.2 |
| 7 | 8.5 | 9.6 | 9.9 | 10.3 | 10.3 |
| 7.5 | 9 | 9.7 | 10.0 | 10.4 | 10.4 |
| 8 | 9.5 | 9.8 | 10.1 | 10.5 | 10.5 |
| 8.5 | 10 | 9.9 | 10.2 | 10.6 | 10.6 |
| 9 | 10.5 | 10.0 | 10.4 | 10.7 | 10.7 |
| 9.5 | 11 | 10.1 | 10.5 | 10.8 | 10.8 |
| 10 | 11.5 | 10.2 | 10.6 | 10.9 | 10.9 |
| 10.5 | 12 | 10.3 | 10.7 | 11.0 | 11.0 |
| 11 | 12.5 | 10.4 | 10.8 | 11.1 | 11.1 |
| 11.5 | 13 | 10.5 | 10.9 | 11.3 | 11.3 |
Please select Size before adding to cart.
Shock Absorption
EZ SUPER REBOUND EVA MIDSOLE
Comfort
SUPER CRITICAL FOAM REMOVABLE INSOLE
Effortless Entry