Balance
Pahi
Select Gender
Couldn't load pickup availability
Description
Description
Move confidently in the PAHI B-Casual, a refined suede shoe built with patented balance technology, offering stable support, controlled movement, and all-day comfort—so every step feels grounded.
Product Details
Product Details
Shipping and Returns
Shipping and Returns

PAHI Size Guide
| Women | ||||
|---|---|---|---|---|
| US | UK | EU | CM | Inches |
| 5 | 2.5 | 35.5 | 22 | 8.6 |
| 5.5 | 3 | 36 | 22.5 | 8.8 |
| 6 | 3.5 | 36.5 | 23 | 9.0 |
| 6.5 | 4 | 37 | 23.5 | 9.2 |
| 7 | 4.5 | 37.5 | 24 | 9.4 |
| 7.5 | 5 | 38 | 24.5 | 9.6 |
| 8 | 5.5 | 38.5 | 25 | 9.8 |
| 8.5 | 6 | 39 | 25.5 | 10.0 |
| 9 | 6.5 | 40 | 26 | 10.2 |
| 9.5 | 7 | 40.5 | 26.5 | 10.4 |
| 10 | 7.5 | 41 | 27 | 10.6 |
| 10.5 | 8 | 42 | 27.5 | 10.8 |
| 11 | 8.5 | 42.5 | 28 | 11.0 |
| 11.5 | 9 | 43 | 28.5 | 11.2 |
| 12 | 9.5 | 44.5 | 29 | 11.4 |
PAHI Width Guide
Measure the length of your foot from toe to heel and find your exact shoe size.
| Men | Women | R | S | W | XW |
|---|---|---|---|---|---|
| 6 | 7.5 | 9.3 | 9.7 | 10.1 | 10.1 |
| 6.5 | 8 | 9.5 | 9.8 | 10.2 | 10.2 |
| 7 | 8.5 | 9.6 | 9.9 | 10.3 | 10.3 |
| 7.5 | 9 | 9.7 | 10.0 | 10.4 | 10.4 |
| 8 | 9.5 | 9.8 | 10.1 | 10.5 | 10.5 |
| 8.5 | 10 | 9.9 | 10.2 | 10.6 | 10.6 |
| 9 | 10.5 | 10.0 | 10.4 | 10.7 | 10.7 |
| 9.5 | 11 | 10.1 | 10.5 | 10.8 | 10.8 |
| 10 | 11.5 | 10.2 | 10.6 | 10.9 | 10.9 |
| 10.5 | 12 | 10.3 | 10.7 | 11.0 | 11.0 |
| 11 | 12.5 | 10.4 | 10.8 | 11.1 | 11.1 |
| 11.5 | 13 | 10.5 | 10.9 | 11.3 | 11.3 |
Please select Size before adding to cart.
Shock Absorption
EZ SUPER REBOUND EVA MIDSOLE
Comfort
SUPER CRITICAL FOAM REMOVABLE INSOLE
Effortless Entry